Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA%
2006 NA%
2007 NA%
2009 NA%
2010 NA%
2011 NA%
2012 (2011)
2013 15.4% (2011)
2014 15.1% (2012)
2015 15.7% (2013 est.)
2016 15.9% (2014 est.)
2017 16.3% (2015 est.)
2018 16.3% (2015 est.)
2019 16.3% (2015 est.)
2020 16.3% (2015 est.)
2021 17.1% (2018 est.)
2022 17.1% (2018 est.)
2023 17.1% (2018 est.)
2024 16.7% (2021 est.) note: % of population with income below national poverty line
2025 16.7% (2021 est.) note: % of population with income below national poverty line